Key UK personal-finance numbers 2026
A primary-sourced reference of the UK personal-finance numbers people look up most: tax thresholds, ISA and pension allowances, FSCS and fraud protection limits, benefit rates and key tax deadlines.
Last reviewed:
Income tax & allowances
The core income-tax thresholds and tax-free allowances for the 2026/27 tax year (England, Wales and Northern Ireland; Scotland sets its own income-tax bands).
| Figure | Amount | Detail |
|---|---|---|
| Personal Allowance | £12,570 | Tax-free income band, frozen until April 2028.Source: gov.uk — Income Tax rates |
| Higher-rate threshold (E, W, NI) | £50,270 | Income above this is taxed at 40%. Frozen until April 2028.Source: gov.uk — Income Tax rates |
| Additional-rate threshold | £125,140 | Income above this is taxed at 45% (the top rate).Source: gov.uk — Income Tax rates |
| Personal Savings Allowance | £1,000 / £500 / £0 | Tax-free savings interest: £1,000 for basic-rate, £500 for higher-rate and £0 for additional-rate taxpayers.Source: gov.uk — Tax on savings interest |
| Dividend allowance | £500 | Tax-free dividend income outside an ISA each year.Source: gov.uk — Tax on dividends |
| Marriage Allowance | Up to £1,260 | Amount of unused Personal Allowance a non-taxpayer can transfer to a basic-rate spouse or civil partner.Source: gov.uk — Marriage Allowance |
Savings & investing
Annual tax-free wrappers and capital-gains figures that shape how much you can shelter from tax each year.
| Figure | Amount | Detail |
|---|---|---|
| ISA allowance | £20,000 | Combined annual limit across cash, stocks & shares and other adult ISAs.Source: gov.uk — Individual Savings Accounts |
| Junior ISA allowance | £9,000 | Annual limit you can pay into a child's Junior ISA.Source: gov.uk — Junior ISA |
| Capital Gains Tax annual exempt amount | £3,000 | Tax-free capital gains per person each year; gains above are taxed at 18% or 24%.Source: gov.uk — Capital Gains Tax allowances |
| Trading allowance | £1,000 | Tax-free casual/self-employment income before you must tell HMRC.Source: gov.uk — Tax-free allowances |
| Property allowance | £1,000 | Tax-free property income each year (separate from the trading allowance).Source: gov.uk — Tax-free allowances |
Pensions & retirement
The main pension contribution limits and State Pension figures. State Pension amounts are uprated each April under the triple lock.
| Figure | Amount | Detail |
|---|---|---|
| Pension Annual Allowance | £60,000 | Maximum pension contributions with tax relief each year (subject to earnings and tapering).Source: gov.uk — Annual allowance |
| Money Purchase Annual Allowance (MPAA) | £10,000 | Reduced allowance once you flexibly access a defined-contribution pension.Source: gov.uk — Annual allowance |
| Auto-enrolment minimum contribution | 8% | Minimum total workplace pension contribution on qualifying earnings, of which at least 3% from the employer.Source: gov.uk — Workplace pensions |
| State Pension age | 66 | Current State Pension age, rising to 67 between 2026 and 2028. Check your own date on gov.uk.Source: gov.uk — State Pension age |
| Full new State Pension | £230.25 / week | Weekly amount from April 2025 (around £11,973 a year). The 2026/27 figure follows the next triple-lock review.Source: gov.uk — The new State Pension |
Money protection limits
How much of your money is protected if a bank, investment firm or payment fails — the figures it pays to know before you act.
| Figure | Amount | Detail |
|---|---|---|
| FSCS deposit protection | £85,000 | Protected per person, per authorised bank or building society (banking licence), if the firm fails.Source: FSCS — Deposit protection |
| FSCS investment protection | £85,000 | Protected per person, per firm, for eligible investment claims if the firm fails.Source: FSCS — Investment protection |
| APP fraud reimbursement cap | £85,000 | Maximum mandatory reimbursement per claim for authorised push payment (bank-transfer) scams since 7 October 2024.Source: Payment Systems Regulator |
| Section 75 credit-card protection | £100–£30,000 | Credit-card purchases where a single item costs over £100 and up to £30,000 are jointly protected by the card provider.Source: gov.uk — Consumer Credit Act |
Benefits & cost of living
Headline figures for everyday support and pay. Several uprate each April, so confirm the live amount on gov.uk.
| Figure | Amount | Detail |
|---|---|---|
| National Living Wage (21+) | £12.21 / hour | Minimum hourly pay for workers aged 21 and over from 1 April 2026.Source: gov.uk — Minimum wage rates |
| Child Benefit (eldest/only child) | £26.05 / week | Rate from April 2026; additional children are paid at £17.25 a week.Source: gov.uk — Child Benefit rates |
| Cold Weather Payment | £25 | Paid for each seven-day spell of very cold weather (0°C or below) for people on qualifying benefits.Source: gov.uk — Cold Weather Payment |
| Winter Fuel Payment | £200 / £300 | Heating help for State Pension age households (£300 if aged 80+); recovered via tax for individual income over £35,000.Source: gov.uk — Winter Fuel Payment |
Key tax dates
The dates that matter most for personal tax. Missing them can mean penalties or a lost year's allowance.
| Figure | Amount | Detail |
|---|---|---|
| Tax year end | 5 April | Last day of the tax year — and the deadline to use that year's ISA and other annual allowances.Source: gov.uk — Self Assessment |
| Register for Self Assessment | 5 October | Deadline to register after the end of the tax year in which you first need to file.Source: gov.uk — Self Assessment deadlines |
| Online tax return & payment | 31 January | Deadline to file your online return and pay any tax due for the previous tax year.Source: gov.uk — Self Assessment deadlines |
| Paper tax return | 31 October | Earlier deadline if you file your Self Assessment return on paper rather than online.Source: gov.uk — Self Assessment deadlines |
Common questions
- How much of my savings is protected if my bank fails?
- Up to £85,000 per person, per authorised bank or building society, is protected by the Financial Services Compensation Scheme (FSCS). The same £85,000 limit applies to eligible investment claims, per firm.
- What is the ISA allowance for 2026/27?
- £20,000 across all your adult ISAs combined. The Junior ISA allowance is £9,000.
- What are the main Self Assessment deadlines?
- Register by 5 October after the tax year you need to report, file your online return and pay any tax by 31 January, or file a paper return by 31 October.
- Are these figures official?
- Yes — each number is cited to a primary source such as gov.uk, HMRC, the FCA, FSCS or the Payment Systems Regulator. Policy figures can change at fiscal events, so always check the live source before acting.